Project Description
DESCRIPTION
1. Aluminum 6063
2. 24V DC/100-240VAC
3. CREE COB and OSRAM LED chip with ONE BIN ONLY;
4. Different Beam Angle for option;
5. Mounting base or Spike installation;
6. Power Cable: H05RN-F 3X1.0mm2, L=1m, VDE Certified;
7. Available in customized specification.
8. Option: SS316/Brass/Copper
ORDER CODE
Model | Power | Luminous Flux | Beam Angle | Options |
EF011B-01 | 3W | 180LM | 15/24/36° | B/S |
EF011B-02 | 5W | 325LM | 15/24/36° | B/S |
EF012B-01 | 7W | 460LM | 15/24/36° | B/S |
EF012B-02 | 10W | 565LM | 15/24/36° | B/S |
EF013B-01 | 12W | 1130LM | 15/24/36° | B/S |
EF013B-02 | 15W | 1210LM | 15/24/36° | B/S |
EF015B-01 | 18W | 1430LM | 15/24/36° | B/S |
EF015B-02 | 20W | 1580LM | 15/24/36° | B/S |
EF016B-01 | 25W | 1900LM | 15/24/36° | B/S |
EF016B-02 | 35W | 2400LM | 15/24/36° | B/S |
COLOR AND BEAM OPTIONAL
COLOR (ONE BIN ONLY) | 2700K/3000K/3500K/4000K/4500K/6000K |
BEAM ANGLE | 15°/24°/36° |
LAMP SIZE
Model | A(MM) | B(MM) | C(MM) | D(MM) |
EF011B-01B/S | 96 | 74 | Φ41 | 225 |
EF011B-02 B/S | ||||
EF012B-01 B/S | 107 | 81 | Φ48 | 232 |
EF012B-02 B/S | ||||
EF013B-01 B/S | 142 | 94 | Φ63 | 294 |
EF013B-02 B/S | ||||
EF015B-01 B/S | 162 | 110 | Φ74 | 308 |
EF015B-02 B/S | ||||
EF016B-01 B/S | 218 | 128 | Φ89 | 378 |
EF016B-02 B/S |
* The CCT are measured with an accuracy of +100K
* The power consumption with tolerance +1W
* Luminous flux tolerance +10%
* Detailed product datasheet contact ECO LITE Sales