Project Description
DESCRIPTION
1. Aluminum6063
2. 24V DC/100-240V AC
3. CREE COB and OSRAM LED chip with ONE BIN ONLY;
4. Different Beam Angle for option;
5. Mounting base or Spike installation;
6. Power Cable: H05RN-F 3X1.0mm2, L=1m, VDE Certified;
7. Available in customized specification.
ORDER CODE
Model | Power | Luminous Flux | Beam Angle | Options |
EF011A-01 | 3W | 180LM | 15/24/36° | B/S |
EF011A-02 | 5W | 325LM | 15/24/36° | B/S |
EF012A-01 | 7W | 460LM | 15/24/36° | B/S |
EF012A-02 | 10W | 565LM | 15/24/36° | B/S |
EF013A-01 | 12W | 1130LM | 15/24/36° | B/S |
EF013A-02 | 15W | 1210LM | 15/24/36° | B/S |
EF015A-01 | 18W | 1430LM | 15/24/36° | B/S |
EF015A-02 | 20W | 1580LM | 15/24/36° | B/S |
EF016A-01 | 25W | 1900LM | 15/24/36° | B/S |
EF016A-02 | 35W | 2400LM | 15/24/36° | B/S |
COLOR AND BEAM OPTIONAL
COLOR (ONE BIN ONLY) | 2700K/3000K/3500K/4000K/4500K/6000K |
BEAM ANGLE | 15°/24°/36° |
LAMP SIZE
Model | A(MM) | B(MM) | C(MM) | D(MM) |
EF011A-01 B/S | 81 | 74 | Φ41 | 225 |
EF011A-02 B/S | ||||
EF012A-01 B/S | 86 | 81 | Φ48 | 232 |
EF012A-02 B/S | ||||
EF013A-01 B/S | 107 | 94 | Φ63 | 294 |
EF013A-02 B/S | ||||
EF015A-01 B/S | 122 | 110 | Φ74 | 308 |
EF015A-02 B/S | ||||
EF016A-01 B/S | 168 | 128 | Φ89 | 378 |
EF016A-02 B/S |
* The CCT are measured with an accuracy of +100K
* The power consumption with tolerance +1W
* Luminous flux tolerance +10%
* Detailed product datasheet contact ECO LITE Sales