Project Description
DESCRIPTION
1. Mini size design, 35mm width only:
2. Aluminum 6063 body and tempered glass;
3. LED Chip ONE BIN ONLY:
4. Diversified beam angle options;
5. Surface mounting or recessed mounting options;
6. Available in customized specification.
ORDER CODE
Model | Power(W/M) | LED QTY | Voltage | LED | Color | Lumen(LM/M) | Beam Angle | Control |
EFS032-01 | 12W | 84 PCS | 24V DC | OSRAM | Single Color | 480LM | 120° | ON/OFF |
EFS032-02 | 18W | 84 PCS | 24V DC | OSRAM | Single Color | 720LM | 120° | ON/OFF |
EFS032-03 | 18W | 80 PCS | 24V DC | OSRAM | Single Color | 720LM | 120° | DMX Control |
EFS032-04 | 18W | 80 PCS | 24V DC | OSRAM | Single Color | 720LM | 120° | DMX Control |
EFS032-05 | 18W | 80 PCS | 24V DC | Epistar | RGB | N/A | 120° | DMX Control |
EFS032-06 | 18W | 160 PCS | 24V DC | Epistar+OSRAM | RGBW | N/A | 120° | DMX Control |
CCT OPTIONAL
[Single Color] 2300K/2700K/3000K/3500K/4000K/4500K/5000K/5500K/6000K | ||||||||||
Red/Green/ Blue/Yellow/Amber/Turquoise |
* The CCT are measured with an accuracy of +100K
* The power consumption with tolerance +1W
* Luminous flux tolerance +10%
* Detailed product datasheet contact ECO LITE Sales