Project Description
DESCRIPTION
1.Material: SS 316 Front cover 2.Light Body:Aluminum with powder coating 3.LED: CREE/Epistar 4.CRI:>80 5.IP Ranking: IP67 6.Optics:Narrow Beam Frosted Glass 7.CE Approve |
ORDER CODE
Model | Power | LED Type | Color | Lumen(LM/M) | Voltage | Optics |
EI016A | 10W | CREE COB | A | 40LM | DC 24V | 120° |
EI016B | 10W | CREE COB | A | 200LM | DC 24V | B |
EI016W | 10W | CITIZEN COB | A | 200LM | DC 24V | C |
[A] 2700K/3000K/3500K/4000K/4500K/6000K/RGB | ||||||
[B] Symmetrical: 10/23/36° | ||||||
[C] Asymmetrical: 21×23°,tilt 4°/ 35×62°,tilt 21°/ 39×85°,tilt 30° | ||||||
Annotatio
* The CCT are measured with an accuracy of +/-100K
* The power consumption with tolerance +/-1W
* Luminous flux tolerance +10%
* Detailed product datasheet contact ECO LITE Sales